<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zintech Ltd &#187; Uncategorized</title>
	<atom:link href="http://www.zintech.co.uk/News/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zintech.co.uk/News</link>
	<description>Latest Travel Technology News</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Comparison Car Hire launch new iPhone App</title>
		<link>http://www.zintech.co.uk/News/comparison-car-hire-launch-new-iphone-app-483.html</link>
		<comments>http://www.zintech.co.uk/News/comparison-car-hire-launch-new-iphone-app-483.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:02:33 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Car Hire iPhone App]]></category>
		<category><![CDATA[Car Hire App]]></category>
		<category><![CDATA[Car Rental App]]></category>
		<category><![CDATA[Compare Car Hire App]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=483</guid>
		<description><![CDATA[Our sister company Comparison Car Hire have recently launched a new app which will allow its customers to check for the best car prices anywhere in the world. The App is easy to navigate and has a slick user interface which allows you to book a car in the palm of your hand. Whilst there [...]]]></description>
			<content:encoded><![CDATA[<p>Our sister company Comparison Car Hire have recently launched a new app which will allow its customers to check for the best car prices anywhere in the world. The App is easy to navigate and has a slick user interface which allows you to book a car in the palm of your hand. Whilst there are already a few <a href="http://www.comparisoncarhire.com">Car Hire apps</a> Comparison Car Hire&#8217;s is one of the first to allow you to ocmpare the best market so that you receive the best deal.</p>
<p>As well as a user friendly search engine the App allows you to search for nearby locations and a quick dial function to speak to customer services. All bookings can also be managed within app, even previous bookings made via the website can be looked up by entering the reference number.</p>
<p>The App can be viewed here in <a href="http://itunes.apple.com/gb/app/comparison-car-hire/id489484094?mt=8" target="_blank">iTunes</a> and downloaded direct to your iPhone via the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/comparison-car-hire-launch-new-iphone-app-483.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Sat Nav Delivery Update</title>
		<link>http://www.zintech.co.uk/News/latest-sat-nav-delivery-update-463.html</link>
		<comments>http://www.zintech.co.uk/News/latest-sat-nav-delivery-update-463.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:53:18 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Sat Nav Hire]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sat Nav Delivery]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/latest-sat-nav-delivery-update-463.html</guid>
		<description><![CDATA[Latest Delivery Update- Adverse Weather Conditions Due to the recent cold snap we are dispatching orders a few days earlier just to make sure our customers will receive their sat nav in plenty of time. However, at present the Royal Mail is doing an excellent job despite the adverse conditions and most Special Delivery items [...]]]></description>
			<content:encoded><![CDATA[<h2>Latest Delivery Update- Adverse Weather Conditions</h2>
<p>Due to the recent cold snap we are dispatching orders a few days earlier just to make sure our customers will receive their <a href="http://www.zintech.co.uk">sat nav </a>in plenty of time. However, at present the Royal Mail is doing an excellent job despite the adverse conditions and most Special Delivery items are arriving within the guaranteed time period. For customers in the areas worse hit by snow we have been dispatching up to 5 days in advance just to make completely sure. If due to the weather an order does not arrive in time we will honour any refunds but hopefully with the excellent job the Royal Mail are currently doing we do not envisage any problems.</p>
<p>We are yet to see a snowflake here in our offices in Poole, Dorset but we will be keeping an eye on the long range forecast to make sure all of our customers receive their orders on time.</p>
<p>Keep up the good work Royal Mail!!</p>
<blockquote><p><a href="http://www.zintech.co.uk/News/wp-content/uploads/2010/12/royalmail1.jpg"><img class="size-medium wp-image-462 alignnone" title="Deliveries still being made" src="http://www.zintech.co.uk/News/wp-content/uploads/2010/12/royalmail1-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>Did you like this article? Please rate below.</p>
<p>[five-star-rating]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/latest-sat-nav-delivery-update-463.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Nav Hire Offer- England V Australia Ashes Series 2010/11</title>
		<link>http://www.zintech.co.uk/News/sat-nav-hire-offer-england-v-australia-ashes-series-201011-448.html</link>
		<comments>http://www.zintech.co.uk/News/sat-nav-hire-offer-england-v-australia-ashes-series-201011-448.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:26:46 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Sat Nav Countries]]></category>
		<category><![CDATA[Sat Nav Hire]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[England Ashes Tour Car Hire]]></category>
		<category><![CDATA[Sat Nav for Australia]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=448</guid>
		<description><![CDATA[Although Englands successful Ashes win in 2009 only seems like yesterday, the Ashes 2010/11 start in just over 6 weeks. England will be hoping to defend the ashes after a succesful summer in all forms of the game. The first test kicks off at The Gabba, Brisbane on 25th November with some warm up games [...]]]></description>
			<content:encoded><![CDATA[<p>Although Englands successful Ashes win in 2009 only seems like yesterday, the Ashes 2010/11 start in just over 6 weeks. England will be hoping to defend the ashes after a succesful summer in all forms of the game. The first test kicks off at The Gabba, Brisbane on 25th November with some warm up games prior to that starting in early November.</p>
<p>We are offering a 10% discount on <a href="http://www.zintech.co.uk" target="_blank">sat nav hire</a> for Australia for England supporters that may be travelling around Australia by car to each of  the tests. Simply type in <em>kangaroo</em> into the promotional code box when placing a booking and you will receive the discount.</p>
<p>If you are yet to book your <a href="http://www.comparisoncarrental.com" target="_blank">car rental</a> then I would recommend checking the prices on our sister website ComparisonCarHire.com which finds the <a href="http://wwww.comparisoncarhire.com" target="_blank">best car hire deals</a> available. Click on the link below to check for <a href="http://www.comparisoncarhire.com">car hire for Australia</a></p>
<p><a href="http://www.comparisoncarhire.com" target="_blank">Car Hire Comparison Australia</a></p>
<h2>England Ashes Itinerary 2010/11</h2>
<p><strong>Nov 5-7:</strong>v Western Australia, WACA, Perth</p>
<p><strong>Nov 11-13:</strong> v South Australia, Adelaide Oval, Adelaide</p>
<p><strong>Nov 17-20:</strong>v Australia A, Bellerive Oval, Hobart</p>
<p><span style="color: #333399;"><strong>Nov 25-29: 1st Ashes Test v Australia, Gabba, Brisbane</strong></span></p>
<p><strong><span style="color: #333399;">Dec 3-7: 2nd Ashes Test v Australia, Adelaide</span></strong></p>
<p><strong>Dec 10-12:</strong> v Victoria, Melbourne Cricket Ground, Melbourne</p>
<p><span style="color: #333399;"><strong>Dec 16-20:3rd Ashes Test v Australia, Perth</strong></span></p>
<p><span style="color: #333399;"><strong><strong>Dec 26-30: 4th Ashes Test v Australia, Melbourne</strong></strong></span></p>
<p><span style="color: #333399;"><strong><strong>Jan 3-7: 5th Ashes Test v Australia, Sydney Cricket Ground, Sydney</strong></strong></span></p>
<p><strong>Jan 10</strong>:v Prime Minister’s XI, Manuka Oval, Canberra</p>
<p><strong>Jan 12</strong>:  1st T20 v Australia, Adelaide</p>
<p><strong>Jan 14</strong>:  2nd T20 v Australia, Melbourne</p>
<p><strong>Jan 16</strong>:  1st ODI v Australia, Melbourne</p>
<p><strong>Jan 21</strong>:  2nd ODI v Australia, Hobart</p>
<p><strong>Jan 23</strong>: 3rd ODI v Australia, Sydney</p>
<p><strong>Jan 26</strong>: 4th ODI v Australia, Adelaide</p>
<p><strong>Jan 30</strong>: 5th ODI v Australia, Brisbane</p>
<p><strong>Feb 2</strong>:    6th ODI v Australia, Sydney</p>
<p><strong>Feb 6</strong>:    7th ODI v Australia, Perth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/sat-nav-hire-offer-england-v-australia-ashes-series-201011-448.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zintech joins Kapost</title>
		<link>http://www.zintech.co.uk/News/zintech-joins-kapost-446.html</link>
		<comments>http://www.zintech.co.uk/News/zintech-joins-kapost-446.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:40:31 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/zintech-joins-kapost-446.html</guid>
		<description><![CDATA[Zintech joins Kapost]]></description>
			<content:encoded><![CDATA[<p>Zintech joins Kapost</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/zintech-joins-kapost-446.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GPS Golf Device Website is Launched</title>
		<link>http://www.zintech.co.uk/News/new-gps-golf-device-website-is-launched-398.html</link>
		<comments>http://www.zintech.co.uk/News/new-gps-golf-device-website-is-launched-398.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:17:12 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[GPS Golf Pro]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=398</guid>
		<description><![CDATA[GPS Golf Pro We have recently partnered with a new Golf GPS website called www.gpsgolfpro.co.uk. With GPS being used in a number of different applications nowadays golf is proving to be one of the most popular. An important part in golf is calculating the correct distance to the hole. In the past this has been [...]]]></description>
			<content:encoded><![CDATA[<h2>GPS Golf Pro</h2>
<p>We have recently partnered with a new <a href="http://www.gpsgolfpro.co.uk" target="_blank">Golf GPS website</a> called www.gpsgolfpro.co.uk. With GPS being used in a number of different applications nowadays golf is proving to be one of the most popular. An important part in golf is calculating the correct distance to the hole. In the past this has been guesstimated with the aid of course markers or yardage charts but with the invent of GPS this is possible through a standalone handheld device. The <a href="http://www.gpsgolfpro.co.uk" target="_blank">golf GPS device</a> can calculate distances in either metres or yardages from the point at which you stand to the flag, accurate to within +/- 1 metre.</p>
<p>GPS Golf Pro supply some of the leading brands in <a href="http://www.gpsgolfpro.co.uk" target="_blank">golf gps devices</a> such as <a href="http://www.gpsgolfpro.co.uk/skycaddie-sg5.html" target="_blank">SkyCaddie,</a> Bushnell and <a href="http://www.gpsgolfpro.co.uk/sonocaddie-V300.html" target="_blank">Sonocaddie</a>. The website is run by PGA Golf Professionals so you have the peace of mind that all products will be of a high quality and at a great price. Orders can be placed online and all delivery costs are free of charge. The website launched in February 2010 and will shortly be adding other products to its product range such as irons, drivers, balls and training aids. GPS Golf Pro also has a news page providing you with all the latest news from the world of golf. As the website is run by golf professionals there will also be regular tips and advice on improving all aspects of your game.</p>
<p>To visit <strong>GPS Golf Pro</strong> and see some of the lowest golf equipment prices online click on the screenshot below.</p>
<p style="text-align: center;"><a href="http://www.gpsgolfpro.co.uk" target="_blank"><img class="size-medium wp-image-400 aligncenter" title="gpsgolfpro_screenshotresize1" src="http://www.zintech.co.uk/News/wp-content/uploads/2010/03/gpsgolfpro_screenshotresize1.jpg" alt="Golf GPS Devices" width="250" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/new-gps-golf-device-website-is-launched-398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovi Maps a big success now they&#8217;re free.</title>
		<link>http://www.zintech.co.uk/News/ovi-maps-a-big-success-now-theyre-free-381.html</link>
		<comments>http://www.zintech.co.uk/News/ovi-maps-a-big-success-now-theyre-free-381.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:07:23 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Sat Nav]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=381</guid>
		<description><![CDATA[Nokia have reported their Ovi Maps software application has been downloaded 1.4 million times in the week, equivalent to 1 download per second, since it&#8217;s relaunch. The top five countries for downloading the app were China, Italy, Germany, UK &#38; Spain and the most popular Nokia devices for the downloads were the E72, 5230, N97, [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia have reported their Ovi Maps software application has been downloaded 1.4 million times in the week, equivalent to 1 download per second, since it&#8217;s relaunch. The top five countries for downloading the app were China, Italy, Germany, UK &amp; Spain and the most popular Nokia devices for the downloads were the E72, 5230, N97, N97 mini and the 5800 XpressMusic.</p>
<p><a href="http://www.zintech.co.uk/News/wp-content/uploads/2010/02/nokia-ovi-maps.jpg"><img class="aligncenter size-medium wp-image-382" title="nokia ovi maps xpressmusic" src="http://www.zintech.co.uk/News/wp-content/uploads/2010/02/nokia-ovi-maps-300x136.jpg" alt="" width="300" height="136" /></a></p>
<p>This will be another kick in the teeth for the likes of TomTom and Garmin who specialise in personal navigation devices. Their shares took a tumble in the last quarter of 2009 following Google&#8217;s announcement of a free mobile navigation app and this news is another nail in the coffin for these stand alone devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/ovi-maps-a-big-success-now-theyre-free-381.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Nav Hire for South Africa</title>
		<link>http://www.zintech.co.uk/News/sat-nav-hire-for-south-africa-380.html</link>
		<comments>http://www.zintech.co.uk/News/sat-nav-hire-for-south-africa-380.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:56:36 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Driving Guides]]></category>
		<category><![CDATA[Sat Nav Countries]]></category>
		<category><![CDATA[Sat Nav Hire]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car Hire South Africa]]></category>
		<category><![CDATA[Sat Nav Hire South Africa]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=380</guid>
		<description><![CDATA[This time of year whilst it is cold and wet here in the UK many people are travelling to the Southern Hemisphere to enjoy some winter sun. Probably one of our most popular hire products is our TomTom South Africa sat nav. South Africa is a beautiful country and many chose to drive the full [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year whilst it is cold and wet here in the UK many people are travelling to the Southern Hemisphere to enjoy some winter sun. Probably one of our most popular hire products is our <a href="http://www.zintech.co.uk/product/12" target="_blank">TomTom South Africa</a> sat nav. South Africa is a beautiful country and many chose to drive the full length of the country starting from Johannesburg and driving to Cape Town via the east coast and the spectacular garden route. <a href="http://www.zintech.co.uk/product/12" target="_blank">Sat Nav Hire South Africa</a> has many advantages. Firstly, it takes away the stress of getting lost or not being able to find you hotel. Secondly, you are able to take in the scenery rather than having to map read.</p>
<p>Our TomTom South Africa units contain recent mapping with 1000&#8242;s of point of interest making navigation very easy. There are a few places that are worth a visit which can often be off the beaten track with no precise address. Fortunately, this does not pose a problem when using the TomTom. There is an excellent feature when plotting your route that allows you to enter your GPS coordinates. How do I know the coordinates? you may ask. Most of the places that are in the middle of nowhere such as some game reserves and vineyards display their GPS coordinates on their website. If not, you can visit www.itouchmap.com where you can pinpoint a location on a map and it will give you the precise coordinates. Even better, if you email us your destinations after placing your order we will pre-program the places for you free of charge.</p>
<p>We can also provide you with <a href="http://www.comparisoncarhire.com" target="_blank">car hire for South Africa</a> and many other <a href="http://www.comparisoncarrental.com" target="_blank">travel extras</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/sat-nav-hire-for-south-africa-380.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Car Hire Online</title>
		<link>http://www.zintech.co.uk/News/low-cost-car-hire-online-334.html</link>
		<comments>http://www.zintech.co.uk/News/low-cost-car-hire-online-334.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:13:05 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Low Cost Car Hire]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=334</guid>
		<description><![CDATA[We have recently joined forces with Endless Leisure Ltd who are experts in the Car Rental Business. They have recently launched a brand new website www.acarinthesun.com which is a low cost online booking website for car hire in Spain, France, Italy, USA to name a few. The new website does not just stop at car [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently joined forces with Endless Leisure Ltd who are experts in the Car Rental Business. They have recently launched a brand new website www.acarinthesun.com which is a low cost online booking website for <a href="http://www.acarinspain.com/" target="_blank"><span style="color: #0000ff;">car hire in Spain</span></a>, France, Italy, USA to name a few.</p>
<p>The new website does not just stop at car hire, they also offer many other excellent travel services from Hotel Rooms to tickets and attractions. Other services include airport parking as well as insurance so you are able to tick off your holiday to-do list all on one site.To place your <a href="http://www.acarinthesun.com/" target="_blank"><span style="color: #0000ff;">car hire</span></a> booking you just need to enter your dates and your pick up location and the booking engine will scan all the best deals from the leading car rental suppliers and offer a choice of quality hire cars from economy cars to convertibles and people carriers. The booking engine is very easy to follow and your booking can be completed via the secure payment system. Within the site there are travel guides for many of the countries that they provide cars for.</p>
<p>We have partnered with www.acarinthesun so that not only can their customers book travel insurance and airport parking but also <a href="http://www.zintech.co.uk" target="_blank">hire a sat nav</a> to make driving abroad as stress free as possible. If you would like to hire a car or look at the many other travel services then we recommend you visit acarinthesun.com by clicking on the banner below. All sat nav hire bookings can be made on the <a href="http://www.zintech.co.uk" target="_self">Zintech</a> website.</p>
<p style="text-align: center;"><a href="http://www.acarinthesun.com"><img class="size-medium wp-image-336 aligncenter" title="Low Cost Car Hire Online" src="http://www.zintech.co.uk/News/wp-content/uploads/2009/08/carinthesunbanner1-300x63.gif" alt="" width="300" height="63" /></a></p>
<p><!-- AddThis Button BEGIN --><br />
<script type="text/javascript"><!--
var addthis_pub="zintech";
// --></script><br />
<a onclick="return addthis_sendto()" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" href="http://www.addthis.com/bookmark.php"><img style="border:0" src="http://s7.addthis.com/static/btn/lg-share-en.gif" border="0" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/152/addthis_widget.js" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/low-cost-car-hire-online-334.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Zintech on Twitter and Flickr</title>
		<link>http://www.zintech.co.uk/News/follow-zintech-on-twitter-and-flickr-236.html</link>
		<comments>http://www.zintech.co.uk/News/follow-zintech-on-twitter-and-flickr-236.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:26:28 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zintech on Twitter]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=236</guid>
		<description><![CDATA[We have recently signed up to Twitter where we will be posting latest snippets of our news as well as offers. Some of the offers will only be available for that day and from time to time we will be offering discounts up to 50% off our products. To follow us on Twitter simply click [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently signed up to Twitter where we will be posting latest snippets of our news as well as offers. Some of the offers will only be available for that day and from time to time we will be offering discounts up to 50% off our products. To follow us on Twitter simply click on the icon below which will take you to our page.</p>
<p>The offers we have available will not just be for <a href="http://www.zintech.co.uk" target="_blank">satellite navigation equipment</a>. We will be offering discounts on <a href="http://www.zintech.co.uk/product/24" target="_blank">mobile broadband hire</a>, laptops and <a href="http://www.zintech.co.uk/product/3" target="_blank">camcorders for hire</a>.</p>
<p>We will also be soon hosting a range of photos on Flickr that have been sent in from our customers from far flung places. Please feel free to email us your photos of anywhere in the world where you have used a sat nav or if you have seen any funny road signs on your journey we would like to post these also.</p>
<p>If you have any funny or interesting photos that you would like us to post on our public Flickr site please email them to flickr@zintech.co.uk.</p>
<p>With the Bank Holiday approaching we are already running low on TomTom&#8217;s for hire for the UK and Europe. Therefore if you do intend on placing a booking with us this Bank Holiday I recommened you place your order soon to save disappointment. We noticed over the Easter weekend far more people where choosing to stay in the UK rather than travel overseas as in previous years so our UK TomTom&#8217;s are running out.</p>
<div class="wp-caption alignnone" style="width: 185px"><a href="http://twitter.com/satnavhire"><img title="Follow us on Twitter" src="http://i132.photobucket.com/albums/q19/Zintech/twitter8gif.gif" alt="Follow Zintech on Twitter" width="175" height="81" /></a><p class="wp-caption-text">Follow Zintech on Twitter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/follow-zintech-on-twitter-and-flickr-236.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zintech add Mexico and Brazil to their TomTom range</title>
		<link>http://www.zintech.co.uk/News/zintech-add-mexico-and-brazil-to-their-tomtom-range-216.html</link>
		<comments>http://www.zintech.co.uk/News/zintech-add-mexico-and-brazil-to-their-tomtom-range-216.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:31:50 +0000</pubDate>
		<dc:creator>ZintechLtd</dc:creator>
				<category><![CDATA[Sat Nav Hire]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tomtom brazil]]></category>
		<category><![CDATA[TomTom Mexico]]></category>

		<guid isPermaLink="false">http://www.zintech.co.uk/News/?p=216</guid>
		<description><![CDATA[To add to our ever growing product range we are now able to offer mapping for both Brazil and Mexico. Mexico in particular is a popular holiday destination with UK holiday makers travelling to resorts such as Cancun andÂ  Puerta Vallarta. In 2005 Mexico was voted the 7th most popular tourist destination in the world [...]]]></description>
			<content:encoded><![CDATA[<p>To add to our ever growing product range we are now able to offer mapping for both <a href="http://www.zintech.co.uk/product/38" target="_blank">Brazil</a> and <a href="http://www.zintech.co.uk/product/37" target="_blank">Mexico</a>. Mexico in particular is a popular holiday destination with UK holiday makers travelling to resorts such as Cancun andÂ  Puerta Vallarta. In 2005 Mexico was voted the 7th most popular tourist destination in the world with over 20 million tourists a year. Many of the resorts offer all-inclusive deals so many tourists choose to stay within in the resort and relax. For the more adventurous there are many things to see in Mexico such as the ancient Meso-American ruins.</p>
<p>The new Brazil maps we have available to hire cover all major cities and towns. The new map shows the new Octavio Frias de Oliveira Bridge in Sao Paulo and covers all the major road networks.Â  As Brazil is one of the up and coming economies of the world the TomTom comes in very handy for business travellers who may be visiting the main business hubs of Sao Paulo and Rio de Janeiro. Although GPS mapping is available for Brazil very few of the car rental companies offer this service. Therefore <a href="http://www.zintech.co.uk" target="_blank">hiring a sat nav</a> before you go is highly recommended.</p>
<p>Although satellite navigation certainly helps driving in these countries it is not for the faint hearted. The roads can be poor in places and certainly in Brazil driving at night is to be avoided due to the pot holes and also straying livestock.</p>
<p><a href="http://clkuk.tradedoubler.com/click?p=81681&amp;a=1675838&amp;g=17937980"><span style="color: #ff0000;"><a href="http://clkuk.tradedoubler.com/click?p=81681&amp;a=1675838&amp;g=17937980" target="_blank"><br />
<span style="color: #000080;">For costs and advice if you wish to download the Mexico or Brazil mapping</span></a></span></a><br />
<script type="text/javascript"><!--
var uri = 'http://impgb.tradedoubler.com/imp?type(inv)g(17937980)a(1675838)' + new String (Math.random()).substring (2, 11);</p>
<p>document.write('<img src="'+uri +'" mce_src="'+uri +'">');
// --></script></p>
<p>I have listed these useful links that give advice on driving in both Mexico and Brazil.</p>
<p><a href="http://www.auto-europe.co.uk/car-hire/Brazil.cfm" target="_blank"><span style="color: #0000ff;">Advice for Driving in Brazil</span></a></p>
<p><a href="http://www.fco.gov.uk/en/travelling-and-living-overseas/travel-advice-by-country/north-central-america/mexico"><span style="color: #0000ff;">Advice for Driving in Mexico</span></a></p>
<p><a href="http://www.auto-europe.co.uk/booking/car.cfm?aff=zintech" target="_blank"><span style="color: #0000ff;">Car Hire in Brazil and Mexico</span></a></p>
<p>If you have any advice you want to share about driving in Mexico and Brazil please leave your comments below.</p>
<p>(Zintech are not responsible for the content of third party websites)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zintech.co.uk/News/zintech-add-mexico-and-brazil-to-their-tomtom-range-216.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

